<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 11:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://valleycoins.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Valley Coins - Welsh Coin Dealer</title>
		<link><![CDATA[https://valleycoins.co.uk]]></link>
		<description><![CDATA[Valley Coins - Welsh Coin Dealer]]></description>
		<lastBuildDate><![CDATA[Sat, 04 Apr 2026 10:05:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://valleycoins.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1900-victoria-maundy-4d-fourpence-502/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1900-victoria-maundy-4d-fourpence-502/]]></link>
			<title>1900 Victoria Maundy 4d Fourpence (#502)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-501/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-501/]]></link>
			<title>1946 Threepence George VI  3d (#501)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-500/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-500/]]></link>
			<title>1946 Threepence George VI  3d (#500)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-499/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-499/]]></link>
			<title>1946 Threepence George VI  3d (#499)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1949-threepence-george-vi-3d-498/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1949-threepence-george-vi-3d-498/]]></link>
			<title>1949 Threepence George VI  3d (#498)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-497/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-497/]]></link>
			<title>1946 Threepence  George VI 3d (#497)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1949-threepence-george-vi-3d-496/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1949-threepence-george-vi-3d-496/]]></link>
			<title>1949 Threepence George VI  3d (#496)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1949-threepence-george-vi-3d-495/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1949-threepence-george-vi-3d-495/]]></link>
			<title>1949 Threepence George VI  3d (#495)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-494/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1946-threepence-george-vi-3d-494/]]></link>
			<title>1946 Threepence George VI  3d (#494)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1958-half-crown-elizabeth-ii-493/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1958-half-crown-elizabeth-ii-493/]]></link>
			<title>1958 Half Crown Elizabeth II (#493)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1957-half-crown-elizabeth-ii-492/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1957-half-crown-elizabeth-ii-492/]]></link>
			<title>1957 Half Crown  Elizabeth II (#492)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1877-victoria-2d-twopence-maundy-491/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1877-victoria-2d-twopence-maundy-491/]]></link>
			<title>1877 Victoria 2d Twopence Maundy (#491)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1838-victoria-2d-twopence-maundy-490/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1838-victoria-2d-twopence-maundy-490/]]></link>
			<title>1838 Victoria 2d Twopence Maundy (#490)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1818-george-iii-fourpence-4d-maundy-coin-489/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1818-george-iii-fourpence-4d-maundy-coin-489/]]></link>
			<title>1818 George III Fourpence 4d Maundy Coin (#489)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1880-penny-victoria-488/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1880-penny-victoria-488/]]></link>
			<title>1880 Penny Victoria (#488)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1880-penny-victoria-487/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1880-penny-victoria-487/]]></link>
			<title>1880 Penny Victoria (#487)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1921-penny-george-v-486/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1921-penny-george-v-486/]]></link>
			<title>1921 Penny  George V (#486)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/2008-mule-20p-elizabeth-ii-485/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/2008-mule-20p-elizabeth-ii-485/]]></link>
			<title>2008 “Mule” 20p Elizabeth II (#485)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 12:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/2-euro-coin-with-beatles-503/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/2-euro-coin-with-beatles-503/]]></link>
			<title>2 EURO Coin with Beatles  (#503)</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1884-half-crown-victoria-479/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1884-half-crown-victoria-479/]]></link>
			<title>1884 Half Crown Victoria (#479)</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 09:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/3-pesos-cuba-che-guevara-397/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/3-pesos-cuba-che-guevara-397/]]></link>
			<title>3 Pesos. Cuba. Che Guevara. (#397)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1953-plastic-set-477/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1953-plastic-set-477/]]></link>
			<title>1953 “Plastic Set” (#477)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1898-two-anas-india-470/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1898-two-anas-india-470/]]></link>
			<title>1898 Two Annas India (#470)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 15:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1908-florin-edward-vii-481/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1908-florin-edward-vii-481/]]></link>
			<title>1908 Florin Edward VII (#481)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 15:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1895-florin-victoria-476/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1895-florin-victoria-476/]]></link>
			<title>1895 Florin Victoria (#476)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 15:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1881-gothic-florin-victoria-cleaned-461/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1881-gothic-florin-victoria-cleaned-461/]]></link>
			<title>1881 Gothic Florin Victoria &#8211; Cleaned (#461)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 13:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1919-shilling-george-v-483/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1919-shilling-george-v-483/]]></link>
			<title>1919 Shilling George V (#483)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1952-farthing-194/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1952-farthing-194/]]></link>
			<title>1952 Farthing (#194)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 13:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/2008-mule-20p-elizabeth-ii-484/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/2008-mule-20p-elizabeth-ii-484/]]></link>
			<title>2008 “Mule” 20p Elizabeth II (#484)</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 12:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1951-penny-122/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1951-penny-122/]]></link>
			<title>1951 Penny (#122)</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 09:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1875h-penny-68-copy/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1875h-penny-68-copy/]]></link>
			<title>1875H Penny (#69)</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 00:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1867-penny-66/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1867-penny-66/]]></link>
			<title>1867 Penny (#66)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 21:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/george-iv-1826-halfpenny-418/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/george-iv-1826-halfpenny-418/]]></link>
			<title>George IV 1826 Halfpenny (#440)</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 21:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1948-florin-george-vi-465/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1948-florin-george-vi-465/]]></link>
			<title>1948 Florin George VI (#465)</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1945-sixpence-george-vi-gem-453/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1945-sixpence-george-vi-gem-453/]]></link>
			<title>1945 Sixpence George VI &#8211; Gem (#453)</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 16:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1917-half-crown-george-v-449/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1917-half-crown-george-v-449/]]></link>
			<title>1917 Half Crown George V &#8211; SUPERB COIN (#449)</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 15:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1919-shilling-george-v-482/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1919-shilling-george-v-482/]]></link>
			<title>1919 Shilling George V (#482)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1938-half-crown-george-vi-480/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1938-half-crown-george-vi-480/]]></link>
			<title>1938 Half Crown George VI (#480)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/]]></link>
			<title>Welcome to Valley Coins</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1879-shilling-victoria-478/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1879-shilling-victoria-478/]]></link>
			<title>1879 Shilling Victoria (#478)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1818-halfcrown-george-iii-475/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1818-halfcrown-george-iii-475/]]></link>
			<title>1818 Halfcrown George III (#475)</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1818-crown-milled-edge-george-iii-474/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1818-crown-milled-edge-george-iii-474/]]></link>
			<title>1818 Crown Milled Edge George III (#474)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 15:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1893-jh-threepence-30/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1893-jh-threepence-30/]]></link>
			<title>1893 (JH) Threepence (#30)</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 19:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1903-sixpence-315/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1903-sixpence-315/]]></link>
			<title>1903 Sixpence (#315)</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 19:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1905-sixpence-324/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1905-sixpence-324/]]></link>
			<title>1905 Sixpence (#324)</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 19:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/2008-20p-decimal-245/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/2008-20p-decimal-245/]]></link>
			<title>2008 20p MULE Decimal (#245)</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 19:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1860-penny-60/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1860-penny-60/]]></link>
			<title>1860 Penny (#60)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1821-crown-george-iii-cleaned-473/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1821-crown-george-iii-cleaned-473/]]></link>
			<title>1821 Crown George III &#8211; Cleaned (#473)</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/2021-the-who-5-coin-coloured-still-sealed-472/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/2021-the-who-5-coin-coloured-still-sealed-472/]]></link>
			<title>2021 The Who £5 Coin Coloured Still Sealed (#472)</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://valleycoins.co.uk/product/1887-sixpence-victoria-445/]]></guid>
			<link><![CDATA[https://valleycoins.co.uk/product/1887-sixpence-victoria-445/]]></link>
			<title>1887 Sixpence Victoria (#445)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 13:42:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
